Twenty-fifteen Canadian athletes will represent their country at the 2022 Winter Olympics in Beijing, China.
On February 23rd, the first day of the Winter Olympics, NBC will begin airing 1 and ends on Sunday, February 2 20 Canadians will need to tune in late at night or very early in the morning to catch the live coverage.
Canadians can watch the Olympics on CBC and its affiliated channels like Sportsnet and TSN.
All the information you need to know about watching the 2022 Winter Olympics in Canada is right here.
FURTHERMORE: fuboTV will carry CBC's live coverage of the 2022 Olympics.
Where and how to watch the Olympic Games in Canada
The Canadian Broadcasting Corporation (CBC) is widely regarded as the country's primary source of Olympic coverage. Along with that, it will air the Olympics on channels like Sportsnet and TSN. If you have a fuboTV subscription, you can watch all of the action. The complete list of broadcasters carrying Olympic coverage is as follows:
Watch the Olympics Online
Those who do not have access to a cable subscription can watch the Olympics on CBC Gem, the CBC Olympics App, or the CBC's Beijing Olympics website. The 2022 Olympic Games will also be available on fuboTV. Here is a rundown of where and how you can watch live streaming events:
- CBC Gem
- The Official CBC Olympics App
- The official website of the Canadian Broadcasting Company for the 2008 Summer Olympics in Beijing
- fuboTV
READ ON for a full breakdown of Canada's Olympic team for 2022
Shows airing at 9 p.m. daily on CBC
During the Olympics, CBC will air a total of five prime-time shows per day. They will air at regular intervals every day, with coverage alternating between the various events happening at that time.
The first night of the shows is this Friday, February 1. It will begin on February 4 and end on February 17. 20 Shows will run nonstop for 23 hours a day, with a brief pause between 7 and 8 p.m. m Each night at 11:59pm EST
Time and host information for all five shows is provided below.
Show | Host(s) | Time (ET) |
Winter Olympic Games, Morning | Mr. Andi Petrillo | 6 a m -12 p m |
The Samsung Hockey Show | Hailey Salvian, PJ Stock, and Harnarayan Singh | 12-1 p m |
In Today's Beijing | Andrew Chang and Perdita Felicien | 1-6 p m |
Primetime at the Olympic Winter Games | Russell, Scott | 7 p m -12 a m |
The Winter Olympics Start Tonight | N/A* | 12-6 a m |
Because coverage is continuous at this time, there is no host.
How much time has passed in Beijing
China's capital city of Beijing is 13 hours ahead of Eastern Standard Time. S and 16 hours ahead of Pacific Time Due to the large time difference, not all Olympic broadcasts will be in real-time.
The Olympic Winter Games Morning Show, the Samsung Hockey Show, and Beijing Today will all air rebroadcasts from the previous night's events. The primetime and overnight coverage of the Olympic Winter Games will be broadcast live.
Date: February 13 2
Sport | Event | Time (ET) | Channel |
Curling | A swiss-style round robin of mixed-doubles play | 7-10 a m | CBC |
Curling | Round robin (several games) of mixed doubles. | 8-10 p m | CBC |
Hockey | Matchup: Switzerland vs. Canada) | 11 p m | CBC |
| Round one of the women's competition (China vs. Czechia) | 11 p m | CBC |
Feb. 14th Thursday 3
Sport | Event | Time (ET) | Channel |
Curling | Round robin (several games) of mixed doubles. | 1 a m | CBC |
Hockey | Contestants in the women's preliminary round (Japan vs. Sweden) | 3:40 a m | CBC |
Skiing with acrobatics | Rich Women | 5 a m | CBC |
Skiing with acrobatic maneuvers | Successful Men in Business | 6:45 a m | CBC |
Curling | A series of matches played in the format of mixed doubles. | 7 a m | CBC |
Hockey | In the women's preliminary round (Finland vs. USA) | 8 a m | CBC |
Curling | Round-robin play in the mixed doubles competition (Norway vs. Canada) | 7 a m | CBC |
Hockey | There will be a rebroadcast of the women's preliminary round (USA vs. Finland) | 5 p m | CBC |
Curling | A round of mixed doubles (U.S. vs. Switzerland) | 7:35 p m | CBC |
Dance on Ice | Contest for groups (men's short program, rhythm dance) | 8-10 p m | CBC |
Hockey | In the preliminary round for women (ROC vs. Switzerland) | 11 p m | CBC |
Hockey | Match preview: Denmark vs. China) | 11 p m | CBC/td> |
Day of the Week: February 4
Sport | Event | Time (ET) | Channel |
Curling | Multiple matches of mixed doubles play. | 12 a m -1 a m | CBC |
Olympics | Inaugural Event | 7 a m | CBC |
Curling | Tournament format: round robin (Austria vs. Norway) | 8 p m | CBC |
Curling | Playing a round of mixed doubles (Switzerland vs. Sweden) | 8 p m | CBC |
Snowboarding | Preliminary round of women's slopestyle | 10 p m | CBC |
Hockey | Female preliminary round: Canada vs. Finland) | 11 p m | CBC |
February 23rd, Saturday 5
Sport | Event | Time (ET) | Channel |
Aerial skiing | Male Normal Hill Qualifying | 1 a m | CBC |
Curling | Round robin (several matches) of mixed doubles. | 1-2 a m | CBC |
Skiing in a cross-country formation | Women's 7 Freestyle and Classic Skiing Race over 5 Kilometers | 3 a m | CBC |
Skating quickly | Race for women over 3000 meters | 3-4 a m | CBC |
Hockey | Early rounds for the ladies (several contests). | 3-4 a m | CBC |
Biathlon | The 4x6km Mixed Relay | 4-5 a m | CBC |
To Jump on Skis | Normal hill race for women | 5 a m | CBC |
Skiing with tricks | Qualifying for the men's moguls | 5-6 a m | CBC |
To the point music | Individual heats for the 500-meter run for women, the 1000-meter run for men, and the mixed-team relay | 6-7 a m | CBC/td> |
Luge | The first and second sets of the men's singles | 6-7 a m | CBC |
Skiing in a free and unrestricted style | Ultimately, the men's moguls | 6:30 a m | CBC |
Curling | The matches will be played in a round robin format, with both teams playing each other once. | 7-8 a m | CBC |
Hockey | Female preliminary match (United States of America vs. ROC) | 8 a m | CBC |
Curling | Matches are played in a round robin format, with both teams playing each other once. | 8 p m | CBC |
Skating figures | Figure skating competitions featuring a team event, a women's short program, and a free skate for pairs | 8:30 p m | CBC |
Snowboarding | Final of the women's slopestyle | 8:30 p m | CBC |
Cross-country skiing in the Alps | Male competitors in downhill events | 10 p m | CBC |
Snowboarding | Qualifying round for men's slopestyle | 11:30 p m | CBC |
During the Sunday of the month of February 6
Sport | Event | Time (ET) | Channel |
Curling | Multiple matches of mixed doubles play. | 1-2 a m | CBC |
Downhill skiing | Competition in the classical and freestyle ski events for men over 15 kilometers. | 2-3 a m | CBC |
In a race on the ice, you can expect a | A 5000-meter race on skates for men | 3:30 a m | CBC |
Hockey | Initial round of women's competition (China vs. Japan) | 3:40 a m | CBC |
Turn-based skiing | Moguls, Women's Finals, Round 2 | 5-6 a m | CBC |
To Jump on Skis | Traditional male hill finals | 5-6 a m | CBC |
Skating on skis that are not designed for it | Qualifying and final round of women's moguls | 6:30 a m | CBC |
Luge | Triples and Singles for Men, Sets 3 and 4 | 6:30 a m | CBC |
Curling | A series of matches played in the format of mixed doubles. | 7-8 a m | CBC |
Curling | Round robin (several games) of mixed doubles. | 8 p m | CBC |
The Art of Figure Skating | Free skating for pairs in the team event | 8:15 p m | CBC |
Cross-country skiing in the Alps | Initial attempt at a women's giant slalom | 9:15 p m | CBC |
Freestyle skiing | Big air competition for women, qualifying round | 8:30 p m | CBC |
Snowboarding | Final of the men's slopestyle | 11 p m | CBC |
Hockey | Competing for a spot in the finals, the women of Canada and ROC) | 11 p m | CBC |
Starting today, February 1st, 2017 7
Sport | Event | Time (ET) | Channel |
Skiing in the Alps | Giant slalom for female competitors. | 12-1 a m | CBC |
Aerial skiing | Big air competition for men | 12:30 a m | CBC |
Aimed at those who ski in the Alps | A second round of the women's giant slalom | 12:45 a m | CBC |
Skating quickly | One-thousand-five-hundred-fifty female skaters in a relay | 3:30 a m | CBC |
Hockey | Women's qualifying round (Czech Republic vs. Denmark) | 3:40 a m | CBC |
Biathlon | 15K Women's Individual Race | 4-5 a m | CBC |
Extreme sports: skiing jumps | Collegiate-level Mixed-Team Hill Normalization | 6:45 a m a m | CBC |
Quick tune | Awards for the 500-meter and 1000-meter races for women and men | 6:30 a m | CBC |
Luge | Runs 1 and 2 of the Women's Singles | 6:50 a m | CBC |
Curling | Multiple-match semi-finals in the mixed doubles category. | 7-8 a m | CBC |
Hockey | Qualifiers for women (Finland vs. Comparison of Switzerland and Sweden to China) | 8:10 a m | CBC |
Pairs skating | Singles Short Program for Men | 8:15 p m | CBC |
Skiing without a course | Big air women's finals | 9 p m | CBC |
Snowboarding | Preliminary rounds for the men's and women's parallel giant slalom | 9:40 p m | CBC |
Skiing in the Alps | Competitive male super G | 10:05 p m | CBC |
Hockey | Women's preliminary round (U.S. Canada) | 10:45 p m | CBC |
A Tuesday in February 8
f
Sport | Event | Time (ET) | Channel |
Curling | Championship for the bronze in mixed doubles | 1:05 a m | CBC |
Snowboarding | Finals for the men's and women's parallel giant slalom | 1:30 a m | CBC |
Long-distance skiing over uneven terrain | Sprint freestyle races for men and women, including heats and finals. | 3 a m | CBC |
Biathlon | Individual Male 20K Run | 3:30 a m | CBC |
Hockey | Hockey quarterfinals (Czech Republic vs. Japan) | 3:40 a m | CBC |
Downhill skiing | Finals of the freestyle sprint, individuals | 5:30 a m | CBC |
Those who skate quickly are said to engage in "speed skating | Men's 1500m | 5:30 a m | CBC |
Luge | Singles matches for women, sets 3 and 4 | 6:50 a m | NBCOlympics com |
Curling | Bronze for men's doubles, silver for women's doubles, and a gold for | 7:05 a m | CBC |
Hockey | ROC vs. In a matchup between Finland and Sweden, Denmark) | 8:10 a m | CBC |
Snowboarding | Qualifying for the women's halfpipe | 8:30 p m | CBC |
This is an example of alpine skiing | Runner 1 in the women's slalom | 9:15 p m | CBC |
Cross-country skiing | Competition winner in the men's big air final | 10 p m | CBC |
Snowboarding | Qualification races for women's snowboarding | 10 p m | CBC |
Snowboarding | The preliminary round of the men's halfpipe | 11:30 p m | CBC |
On this day in February, which is a Wednesday, 9
Sport | Event | Time (ET) | Channel |
Freeride skiing in the Alps | Slalom Race #2 for Women | 12:45 a m | CBC |
Snowboarding | Snowboard cross championships for women | 1:30 a m | CBC |
Combined Nordic | In the men's Nordic combined individual normal hill competition, | 3 a m | CBC |
Hockey | Hockey quarterfinals (ROC vs. Switzerland) | 3:40 a m | CBC |
To the point music | Semifinals and finals for the women's relay; quarterfinals and semifinals for the men's 1500-meter race; qualifying for the women's 1000-meter race | 6 a m | CBC |
Curling | Multiple-game round robin for men. | 7-8 a m | CBC |
Luge | All the doubles are in | 7:20 a m | CBC |
Hockey | Competition for men (Czech Republic vs. Denver) | 8:10 a m | CBC |
Curling | Round robin (several games) for women. | 8-9 p m | CBC |
Snowboarding | Conclusion of the Women's Halfpipe | 8:30 p m | CBC |
Dance on Ice | Free skating event for men. | 8:30 p m | CBC |
Skeleton | Groups 1 and 2 for men's singles | 8:30 p m | CBC |
Cross-country skiing in the Alps | Descent Men's Team Race | 9:30 p m | CBC |
Snowboarding | Cross-Country Men's Qualifying | 10:15 p m | CBC |
Hockey | Competition for men (Sweden vs. Latvia) | 11:10 p m | CBC/td> |
Feb. 14th Thursday 10
Sport | Event | Time (ET) | Channel |
Snowboarding | Consolation finals for the men's snowboard cross | 1 a m | CBC |
Curling | Men's curling (multiple games). | 1-2 a m | CBC |
Skiing in the Alps | This is the men's slalom event. | 1-2 a m | CBC |
Sport of cross-country skiing | The women's classical 10k | 2 a m | CBC |
Hockey | Qualifying rounds for men (Finland vs. Slovakia) | 3 a m | CBC |
Skiing with tricks | Aerial finals for mixed teams | 6 a m | CBC |
Curling | It's a series of matches for the ladies, and they play each other multiple times. | 7-8 a m | CBC |
Fast skating | Female 5000-meter individual skating event | 7 a m | CBC |
Hockey | Competition for men (Canada vs. Germany) | 8:10 a m | CBC |
Hockey | Opening round men: U.S. China) | 8:10 a m | CBC |
Luge | Running relay team | 8:30 a m | CBC |
Curling | The preliminary round for men (several contests). | 8-9 p m | CBC |
Snowboarding | Final of the men's halfpipe | 8:30 p m | CBC |
Skeleton | Original women-only competition | 8:30 p m | CBC |
Skiing in the Alps | Super-G for females | 10 p m | CBC |
Hockey | Competing in the men's preliminary round (Denmark vs. ROC) | 11:10 p m | CBC |
Hockey | Fourth quarterfinal for the ladies | 11:10 p m | CBC |
Date: February 29th, Friday 11
Sport | Event | Time (ET) | Channel |
Curling | Round robin (several games) for women. | 1-2 a m | CBC |
Downhill skiing | Classique masculine de 15 km | 2 a m | CBC |
In a race on the ice, you can expect | Male 10000 Meter Skating Event | 3 a m | CBC |
Hockey | Men's preliminary round (Czech Republic vs. Switzerland) | 3:40 a m | CBC |
Hockey | Preliminary round for men: Sweden vs. Slovakia) | 3:40 a m | CBC |
Biathlon | 7-Lap Women's Sprint 5km | 4-6 a m | CBC |
Cross-Country Skiing | Qualifying for the Men's Large Hill | 4-6 a m | CBC |
Minimalist music video | Quarterfinals, semis, and finals for the women's and men's 500-meter and 1000-meter relays, respectively. | 6 a m | CBC |
Curling | Multiple-game format for male players. | 7-8 a m | CBC |
Skeleton | Rounds 3 and 4 of the men's skeleton competition | 7:20 a m | CBC |
Hockey | Competition for men (Latvia vs. Finland) | 8:10 a m | CBC |
Hockey | Quarterfinals for the women | 8:10 a m | CBC |
Curling | Multiple matches for the ladies (round robin format). | 8-9 p m | CBC |
Curling | In the women's round robin (Sweden vs. Canada) | 8:05 p m | CBC |
Snowboarding | Finals of the Mixed Team Cross-Country | 9:15 p m | CBC |
Hockey | Qualifications for men (Canada vs. USA) | 11 p m | CBC |
Hockey | The Ladies' Quarterfinals | 11:10 p m | CBC |
February 23rd, Saturday 12
Sport | Event | Time (ET) | Channel |
Curling | Multiple-game round robin for males. | 1-2 a m | CBC |
Sport of cross-country skiing | Classical and freestyle women's 4x5 kilometer relay | 2:30 a m | CBC |
The art of rapid skating | Quartefinals and finals for the men's 500-meter pursuit and the women's team pursuit. | 3 a m | CBC |
Hockey | Competition for men (Germany vs. Quarterfinals (women's, China) | 3:40 a m | CBC |
Biathlon | The Men's 10K Sprint | 4-5 a m | CBC |
For the sport of Ski Jumping | Grand final on the hill for the men | 5 a m | CBC |
Performing the figures on ice | Rhythm dance, ice dance | 6 a m | CBC |
Curling | Multiple matches for the ladies (round robin format). | 7-8 a m | CBC |
Skeleton | Third and fourth heats for female skeletons | 7:20 a m | CBC |
Hockey | First round of men's competition (Switzerland vs. Denmark) | 8:10 a m | CBC |
Hockey | Men's preliminary round (ROC vs. Czechia) | 8:10 a m | CBC |
Curling | The men's version of a round robin (or series of matches). | 8 p m | CBC |
Curling | The men's round robin competition will pit the United States Canada) | 8-9 p m | CBC |
Bobsleigh | Female heats 1 and 2 of the monbob | 8:30 p m | CBC |
Cross-country skiing | Qualification for the Women's Slopestyle | 9 p m | CBC |
Skiing in the Alps | The opening heat of the men's giant slalom | 9:15 p m | CBC |
Hockey | Qualification round for men (Slovakia vs. Latvia) | 11:10 p m | CBC |
Hockey | Opening round men: Norway vs. Sweden) | 11:30 p m | CBC |
The Sunday, February 13
Sport | Event | Time (ET) | Channel |
To Ski in the Alps, or, | Two-man giant slalom | 12-1 a m | CBC |
Curling | Round robin (several games) for women. | 1 a m | CBC |
Downhill skiing | Relay race for men, 4 x 10 kilometers, classical and freestyle strokes, | 2 a m | CBC |
Hockey | Competition for men (Finland vs. Sweden) | 3:40 a m | CBC |
Biathlon | Male and female pursuit races, 10 and 12 kilometers 5 km | 4 a m | CBC |
Hockey | Preliminary round for men (Finland vs. Sweden) | 4:40 a m | CBC |
The art of freestyle skiing | Competition for women in the aerial disciplines | 6 a m | CBC |
Condensed song | Relay races for 500 and 3000 meters, men and women. | 6 a m | CBC |
Curling | Multiple-game format for men, called a "round robin." | 7 a m | CBC |
For the sport of speed skating | Qualifying Round for the Men's Team Pursuit | 8 a m | CBC |
Hockey | Initial rounds for men (China vs. Canada) | 8 a m | CBC |
Hockey | The preliminary round for men (United States vs. Germany) | 8:10 a m | CBC |
Curling | Multiple matches for the ladies in a round robin format. | 8 p m | CBC |
Skating figures | Free dance, ice dance | 8:15 p m | CBC |
Bobsleigh | Third and fourth round of the women's monobob competition | 8:30 p m | CBC |
Extreme skiing techniques | Slopestyle freestyle for females | 8:30 p m | CBC |
Snowboarding | Qualifying round for the women's big air event | 8:30 p m | CBC |
Hockey | Final four women's match (vs. opponent to be determined) TBD) | 10:45 p m | CBC |
The art of freestyle skiing | Qualifying round for men's slopestyle | 11:30 p m | CBC |
Date: February 1 (Monday) 14
Sport | Event | Time (ET) | Channel |
Snowboarding | Big air competition for men. | 12:30 a m | CBC |
Curling | Multiple-game format for male athletes. | 1 a m | CBC |
Performing a Ski Jumping Jump | Hill of Men | 6 a m | CBC |
Skiing with tricks | Olympic finals for women's aerials | 6 a m | CBC |
Curling | Multiple-game round robin for female athletes. | 7 a m | CBC |
Bobsleigh | An initial base race with just two runners | 7:15 a m | CBC |
Hockey | Final four women | 8 a m | CBC |
Curling | Multiple-game round robin for men. | 8:05 p m | CBC |
Snowboarding | Finals for Women's Big Air | 8:30 p m | CBC |
Skiing in an unrestricted manner | Competition winner for men's slopestyle | 8:30 p m | CBC |
Skiing in the alpine style | Downhill for Female Competitors | 10 p m | CBC |
Hockey | The finals for the men's division | 11:10 p m | CBC |
Today is February 11th, which is a Tuesday. 15
Sport | Event | Time (ET) | Channel |
Snowboarding | Big air finals for men | 12-1 a m | CBC |
Curling | Multiple-game round robin for women. | 1 a m | CBC |
Skating quickly | Championships and semi-finals in the men's and women's team pursuit | 1:30 a m | CBC |
Combined Nordic | Individual and team nordic combined large hill for men | 2-3 a m | CBC |
Hockey | QF rematch for the men | 3 a m | CBC |
Biathlon | This is the 4x7 men's relay. 5km | 4-5 a m | CBC |
Freestyle skiing | Aerial qualifying for men | 6 a m | CBC |
Combined Nordic | No. 1 in men's 10k individual nordic combined 2 | 6 a m | CBC |
Curling | Multiple-game round robin for men. | 7 a m | CBC |
Bobsled | Three and four-man heats | 7 a m | CBC |
Hockey | QF rematch for the men | 8 a m | CBC |
Curling | Matches are played in a round robin format, but only between women. | 8 p m | CBC |
Curling | Round-robin competition between female athletes (USA vs. Canada) | 8:05 p m | CBC |
Skiing in the Alps | Man's Slalom Race 1 | 9:15 p m | CBC |
Hockey | Male quarterfinal (against an opponent still to be determined) TBD) | 11 p m | CBC |
February 13th, Wednesday 16
Sport | Event | Time (ET) | Channel |
To Ski in the Alps, or, | Olympic men's slalom final | 12-1 a m | CBC |
Hockey | Consolation bracket for males, quarterfinals | 1 a m | CBC |
Curling | Multiple-game round robin for men. | 1 a m | CBC |
Biathlon | Four by six kilometer female relay | 2:45 a m | CBC |
Hockey | Into the semi-finals of the men's competition | 3:20 a m | CBC |
Downhill skiing | Semifinals and finals of the women's and men's classical sprint | 4 a m | CBC |
Downhill skiing | The Classical Team Relay | 6 a m | CBC |
Skiing with acrobatic moves | Aerial finals for the men | 6 a m | CBC |
Hockey | Bronze medal match for women | 6:30 a m | CBC |
Clipped music track | Quarterfinals, semifinals, and finals for the women's 1500-meter run, and the men's 5,000-meter relay | 6:30 a m | CBC |
Curling | Games are played in a round robin format, with each woman competing in each game. | 7 a m | CBC |
Hockey | Semifinal Men's Division | 8 a m | CBC |
Curling | Multiple-game format for male athletes. | 8 p m | CBC |
Sport of freestyle skiing | First round of women's halfpipe competition | 8:30 p m | CBC |
Skiing in the Alps | Concurrent Female Downhill | 9:30 p m | CBC |
Skiing in a variety of styles called freestyle | Qualifiers for the Women's Ski Cross | 10:30 p m | CBC |
Hockey | Gold medal match for women | 11:05 p m | CBC |
Skiing without a course or poles | Qualifying for the Men's Halfpipe | 11:30 p m | CBC |
Today is the Thursday of the month of February. 17
Sport | Event | Time (ET) | Channel |
Skiing in the Alps | Slalom event for women's teams | 1 a m | CBC |
Sport of freestyle skiing | Finals of the women's ski cross | 1 a m | CBC |
Curling | A series of matches played exclusively between women. | 1 a m | CBC |
A synthesis of the Nordic countries | Multi-Men's Nordic Hill Climb | 3 a m | CBC |
Skating quickly | Men's and women's 1000 meters on skates | 3:30 a m | CBC |
Dance on Ice | A competition in women's free skating for singles | 5 a m | CBC |
Polar regions of the North join forces | Race Report: Men's Nordic Combined Team 4x5 10k | 6 a m | CBC |
Curling | Quarterfinals for the men | 7 a m | CBC |
Skiing without boundaries, or freestyle | Defending champions of the women's halfpipe | 8:30 p m | CBC |
Skiing without a course or poles | Olympic Trials for Men's Ski Cross | 10:45 p m | CBC |
Hockey | Quarterfinals for men | 11 p m | CBC |
This coming Friday, February 18
Sport | Event | Time (ET) | Channel |
Skating in a free fashion | Olympic-style ski-crossing championships for men | 1 a m | CBC |
Curling | Bronze medal match for men | 1 a m | CBC |
Those who skate quickly are said to engage in "speed skating | All-Male 1000 Meter Skating Race | 3:30 a m | NBC |
Biathlon | A mass start of males 15 kilometers in to the race. | 4 a m | CBC |
Dancing on Ice | Competition in brief pairings | 5 a m | CBC |
Bobsleigh | Two-women heats 1 and 2 | 7 a m | CBC |
Curling | Third-place matches for the ladies | 7 a m | CBC |
Hockey | One of the last two men's teams standing | 8:10 a m | 8:45 a m | CBC |
Bobsleigh | First and second round of heats for four-man teams | 8:30 p m | CBC |
Skiing without a course | Consolation prize for the men's halfpipe final | 9 p m | CBC |
Cross-country skiing in the Alps | Team Alpine Skiing | 10 p m | CBC |
It's the saturday of the month of February, so 19
Sport | Event | Time (ET) | Channel |
Skating back and forth across the snow | Male 50-Kilometer Freestyle | 1 a m | CBC |
Curling | Final for the men's Olympic gold medal | 1 a m | CBC |
Skating quickly | Semi-finals and finals for men's and women's mass events | 2 a m | CBC |
Biathlon | At the age of 12, women begin to gain mass. 5km | 4 a m | CBC |
Sledding on ice skates | Free skating for pairs | 6 a m | CBC |
Bobsleigh | Heats 3 and 4 will be contested by pairs of women. | 7 a m | CBC |
Curling | Woman's bronze medal match | 7 a m | CBC |
Hockey | Bronze medal match for men | 8 a m | CBC |
Curling | Olympic final for women | 8 p m | CBC |
Bobsleigh | Three and four-man heats | 8:30 p m | CBC |
Dancing on Ice | Showcase skating exhibition gala | 11 p m | CBC |
Hockey | Olympic final for men | 11:10 p m | CBC |
Day, February 20
Sport | Event | Time (ET) | Channel |
Downhill skiing | Female 30K Race | 1:30 a m | CBC |
Olympics | Celebration of the end | 7 a m | CBC |