Most of February 2022 will be occupied by the 2022 Winter Olympics.
Starting on Wednesday, February 2 On Friday, February 1, coverage of the opening ceremony began. This Sunday, February 4, will be the last day of the event and the closing ceremony. 20
Find out when and where in Canada you can catch today's live Olympic action, as well as all the action from the upcoming 2022 games.
FURTHERMORE: fuboTV will be the exclusive live streaming home for CBC's 2022 Olympic coverage.
Timetable for today's Olympics
A Sunday in February 20
Sport | Event | Time (ET) | Channel |
Winter sport of cross-country skiing | Among women, the 30k distance is a particularly challenging event. | 1:30 a m | CBC |
Olympics | A Final Ceremony | 7 a m | CBC |
Canada's Olympic broadcasting instructions
- Radio and Television Broadcasting Corporation (CBC), Sportsnet, and The Sports Network
- You can watch live programming on CBC Gem, the CBC Olympics app, and fuboTV.
With Sportsnet and TSN, CBC will air 23 hours of daily Olympic coverage. When major events occur, CBC will air both live coverage and tape delays.
Viewers in Canada will have a plethora of streaming options for the Olympics. Canadians and CBC viewers will have two streaming options: CBC Gem and the CBC Olympics app. Throughout the Olympics, ca will stream both live and archived coverage of a variety of sports broadcast by CBC.
To watch the 2022 Olympic Games live online, subscribe to fuboTV and CBC.
READ ON for a full breakdown of Canada's Olympic squad for 2022
TV shows broadcast at 7:00 p.m. daily on CBC
The Canadian Broadcasting Corporation (CBC) will air five different prime-time programs per day throughout the Olympics. Scheduled at regular intervals, the shows will switch between various current events.
On February 1st, the shows will kick off. This event will begin on Sunday, February 4 and end on the following Sunday, February 20 The shows will air nonstop for 23 hours a day with only a brief hiatus between 7:00 and 8:00 pm m Evening EST
Below is a schedule of the five shows, including their respective air times and hosts.
Show | Host(s) | Time (ET) |
Sunrise at the Winter Olympics | A. Petrillo | 6 a m -noon |
Presenting: The Samsung Hockey Show | Hailey Salvian, PJ Stock, and Harnarayan Singh | Noon-1 p m |
These Days In Beijing | By Perdita Felicien and Andrew Chang | 1-6 p m |
Primetime at the Winter Olympics | Russell, Scott | 7 p m -midnight |
As We Sleep, the Olympic Winter Games Continue | N/A* | Midnight to six in the morning m |
Since coverage is continuous at this time, there is no host.
Olympic timetable for the winter games
In the middle of the month of February on a Wednesday 2
Sport | Event | Time (ET) | Channel |
Curling | One-and-a-half sets of mixed doubles | 7-10 a m | CBC |
Curling | Multiple matches of mixed doubles play. | 8-10 p m | CBC |
Hockey | In the women's preliminary matchup between Switzerland and Canada) | 11 p m | CBC |
| Women's preliminary round (China vs. Czechia) | 11 p m | CBC |
Day of the Week: Thursday, February 3
Sport | Event | Time (ET) | Channel |
Curling | Round robin (several games) of mixed doubles. | 1 a m | CBC |
Hockey | Competition for women (Japan vs. Sweden) | 3:40 a m | CBC |
Skiing with acrobatics | Rich Women | 5 a m | CBC |
Skiing with a variety of tricks | Moguls, Men's | 6:45 a m | CBC |
Curling | One or more sets of mixed doubles matches played in a round robin format. | 7 a m | CBC |
Hockey | Matchup: Finland vs. USA) | 8 a m | CBC |
Curling | Round-robin play in mixed doubles (Norway vs. Canada) | 7 a m | CBC |
Hockey | The women's quarterfinals (USA vs. Finland) | 5 p m | CBC |
Curling | Round-robin play in mixed doubles (Canada vs. Switzerland) | 7:35 p m | CBC |
Skating figures | Participation in a team competition (male short program, rhythm dance). | 8-10 p m | CBC |
Hockey | Initial Female Qualifications (ROC vs. Switzerland) | 11 p m | CBC |
Hockey | Competition for women (Denmark vs. China) | 11 p m | CBC/td> |
On this day in February, Friday 4
Sport | Event | Time (ET) | Channel |
Curling | Multiple games of mixed doubles (round robin format). | 12 a m -1 a m | CBC |
Olympics | Presentation of Officers and Guests | 7 a m | CBC |
Curling | Tournament format: round robin (Austria vs. Norway) | 8 p m | CBC |
Curling | A round of mixed doubles (Switzerland vs. Sweden) | 8 p m | CBC |
Snowboarding | Qualifying for women's slopestyle | 10 p m | CBC |
Hockey | Qualifying round for women (Canada vs. Finland) | 11 p m | CBC |
Day, February 5
Sport | Event | Time (ET) | Channel |
Freestyle Skiing | Qualifying on the Normal Hill for Men | 1 a m | CBC |
Curling | A series of matches played in the format of mixed doubles. | 1-2 a m | CBC |
Distance skiing on skis | Women's 7 Freestyle and Classical Skiing Race over 5 Kilometers | 3 a m | CBC |
Ice skating at a rapid pace | The 3000 meter run for females | 3-4 a m | CBC |
Hockey | First round of women's competition (several contests). | 3-4 a m | CBC |
Biathlon | The 4x6km Mixed Relay | 4-5 a m | CBC |
Cross-Country Skiing | The Normal Hill Race Women's Final | 5 a m | CBC |
Skiing with tricks | For the men's moguls, qualifying will take place today. | 5-6 a m | CBC |
Quick song | Individual heats for the 500-meter run for women, the 1000-meter run for men, and the mixed-team relay | 6-7 a m | CBC/td> |
Luge | Matches 1 and 2 of the men's singles | 6-7 a m | CBC |
Freestyle skiing | Title race for men's moguls | 6:30 a m | CBC |
Curling | Round robin (several games) of mixed doubles. | 7-8 a m | CBC |
Hockey | Championship preliminary round (U.S. ROC) | 8 a m | CBC |
Curling | Multiple matches of mixed doubles play. | 8 p m | CBC |
Skating figures | Free skate pairs, women's short program, and team event | 8:30 p m | CBC |
Snowboarding | Final of the women's slopestyle | 8:30 p m | CBC |
Skiing in the Alps | Slalom Race for Men | 10 p m | CBC |
Snowboarding | Competitors in the men's slopestyle qualifying | 11:30 p m | CBC |
It's the last Sunday of the month of February 6
Sport | Event | Time (ET) | Channel |
Curling | Played in a series of matches, mixed doubles take part in a round robin. | 1-2 a m | CBC |
The sport of cross-country skiing | Classical and freestyle 15 kilometer ski race for men | 2-3 a m | CBC |
Skating quickly | All-skate men's 5000-meter event | 3:30 a m | CBC |
Hockey | Competition for women (China vs. Japan) | 3:40 a m | CBC |
Style skiing | The second round of women's moguls qualifying | 5-6 a m | CBC |
Aerial skiing | Typical male hill race winner | 5-6 a m | CBC |
Cross-country skiing | Qualifying and final rounds for women's moguls | 6:30 a m | CBC |
Luge | Runs 3 and 4 of the men's singles | 6:30 a m | CBC |
Curling | Round robin (several games) of mixed doubles. | 7-8 a m | CBC |
Curling | Round robin (several games) of mixed doubles. | 8 p m | CBC |
Sport of figure skating | Team free skate, pair event | 8:15 p m | CBC |
The Art of Alpine Skiing | Giant slalom for women, opening heat | 9:15 p m | CBC |
Freestyle skiing | Big air competition for female qualifiers | 8:30 p m | CBC |
Snowboarding | Winner of the men's slopestyle competition | 11 p m | CBC |
Hockey | Contestants in the women's preliminary round (Canada vs. ROC) | 11 p m | CBC |
On this Monday, February 7
Sport | Event | Time (ET) | Channel |
Freeride skiing in the Alps | Giant slalom for women | 12-1 a m | CBC |
Skiing with acrobatic maneuvers | Big air competition men's qualifying | 12:30 a m | CBC |
Skiing in the Alps | Event 2 of the Women's Giant Slalom | 12:45 a m | CBC |
Skating fast | All-skating women's 1500-meter heat | 3:30 a m | CBC |
Hockey | Women's qualifying round (Czech Republic vs. Denmark) | 3:40 a m | CBC |
Biathlon | 15Km Women's Individual Race | 4-5 a m | CBC |
Case in point: the sport of ski jumping | Normal Hill with a Mixed Team | 6:45 a m a m | CBC |
Quick tune | Bronze medals in the 500-meter and 1000-meter events for women and men, respectively | 6:30 a m | CBC |
Luge | Men's and women's singles, rounds 1 and 2, respectively | 6:50 a m | CBC |
Curling | Semifinals (a number of matches) in mixed doubles. | 7-8 a m | CBC |
Hockey | Qualifiers for women (Finland vs. Competing against Switzerland and Sweden are China) | 8:10 a m | CBC |
Ice dancing | Event Specific: Men's Single Short Program | 8:15 p m | CBC |
Downhill skiing without any restrictions | Grand finale for women in big air | 9 p m | CBC |
Snowboarding | Olympic qualifying for the men's and women's parallel giant slalom | 9:40 p m | CBC |
Slopes for Alpine Skiing | Male super G | 10:05 p m | CBC |
Hockey | Qualification round for women (USA vs. Canada) | 10:45 p m | CBC |
February 11th, Tuesday 8
Sport | Event | Time (ET) | Channel |
Curling | Defining the bronze medalists in the mixed doubles event | 1:05 a m | CBC |
Snowboarding | Conclusion of the men's and women's parallel giant slalom events | 1:30 a m | CBC |
Winter sport of cross-country skiing | Time trials and finals for the men's and women's individual freestyle sprint | 3 a m | CBC |
Biathlon | Individual Male 20K Run | 3:30 a m | CBC |
Hockey | Game 1 of the women's hockey quarterfinals: Czech Republic vs. Japan) | 3:40 a m | CBC |
Distance skiing on skis | Last chance for the freestyle sprint | 5:30 a m | CBC |
For the sport of speed skating | Men's 1500m | 5:30 a m | CBC |
Luge | Game 3 and 4 of the women's singles | 6:50 a m | NBCOlympics com |
Curling | Winners of the Men's and Women's Mixed Doubles Events | 7:05 a m | CBC |
Hockey | Gender qualifications (ROC vs. Sweden and Finland versus Denmark) | 8:10 a m | CBC |
Snowboarding | Qualifying Round for Women's Halfpipe | 8:30 p m | CBC |
Downhill skiing | First Women's Slalom | 9:15 p m | CBC |
Skating on skis that are not designed for it | Winner of the men's big air competition | 10 p m | CBC |
Snowboarding | Cross-country skiing for female snowboarders | 10 p m | CBC |
Snowboarding | Qualifying for the men's halfpipe | 11:30 p m | CBC |
Day, February 3 9
Sport | Event | Time (ET) | Channel |
The Art of Alpine Skiing | The second round of the women's slalom | 12:45 a m | CBC |
Snowboarding | Snowboard cross championships for women | 1:30 a m | CBC |
Northern European and Nordic Countries | Alpine and Nordic Men's Individual Normal Hill | 3 a m | CBC |
Hockey | The preliminary round of men's hockey (ROC vs. Switzerland) | 3:40 a m | CBC |
Quick tune | Events: Semifinals and finals for the women's relay; quarterfinals and semifinals for the men's 1500-meter race; qualifying for the women's 1000-meter race. | 6 a m | CBC |
Curling | Multiple matches for the men, played in a "round robin" format. | 7-8 a m | CBC |
Luge | There are no outs in doubles. | 7:20 a m | CBC |
Hockey | Men's preliminary round (Czech Republic vs. Denver) | 8:10 a m | CBC |
Curling | Multiple matches for the ladies (round robin format). | 8-9 p m | CBC |
Snowboarding | Final of the women's halfpipe | 8:30 p m | CBC |
Dancing on Ice | Skating freestyle in the men's singles | 8:30 p m | CBC |
Skeleton | Heats 1 and 2 of the men's singles competition | 8:30 p m | CBC |
Skiing in the Alps | All-Male Downhill | 9:30 p m | CBC |
Snowboarding | Race for the top spots in the men's cross-country qualifying | 10:15 p m | CBC |
Hockey | The preliminary round for the men pits Sweden against Latvia) | 11:10 p m | CBC/td> |
February 28th, Thursday 10
Sport | Event | Time (ET) | Channel |
Snowboarding | The finals of the men's snowboard cross | 1 a m | CBC |
Curling | Men's curling (multiple games) in a round robin format. | 1-2 a m | CBC |
Skiing in the Alps | Slalom races for men | 1-2 a m | CBC |
Backcountry skiing | The women's classical 10k | 2 a m | CBC |
Hockey | Competition for men (Finland vs. Slovakia) | 3 a m | CBC |
Skiing with tricks | Competition winners in the mixed team aerial event | 6 a m | CBC |
Curling | Multiple matches for the ladies (round robin format). | 7-8 a m | CBC |
Skating quickly | All-Women's 5000-Meter Skating Race | 7 a m | CBC |
Hockey | Competition for men gets underway with preliminary matches between Canada and Germany) | 8:10 a m | CBC |
Hockey | Opening round men: U.S. China) | 8:10 a m | CBC |
Luge | Running relay team | 8:30 a m | CBC |
Curling | Multiple preliminary matches for men. | 8-9 p m | CBC |
Snowboarding | Grand Finale of the Men's Halfpipe | 8:30 p m | CBC |
Skeleton | Competition for women, debut performance | 8:30 p m | CBC |
Ascent to the Summit: An Alpine Skiing Adventure | For the ladies, the super G | 10 p m | CBC |
Hockey | The preliminary round for men (Denmark vs. ROC) | 11:10 p m | CBC |
Hockey | To the quarterfinals of the women's competition | 11:10 p m | CBC |
Date: February 29th, Friday 11
Sport | Event | Time (ET) | Channel |
Curling | Multiple matches for the ladies (round robin format). | 1-2 a m | CBC |
Skating back and forth across the snow | The Male 15K Classical Distance | 2 a m | CBC |
Swift skating | Skaters only, men's 10,000-meter race | 3 a m | CBC |
Hockey | Qualification round for men (Czech Republic vs. Switzerland) | 3:40 a m | CBC |
Hockey | Qualifying rounds for men (Sweden vs. Slovakia) | 3:40 a m | CBC |
Biathlon | Seven-Lap Sprint for Women 5km | 4-6 a m | CBC |
Aerial skiing | Qualification for the Men's Large Hill Race | 4-6 a m | CBC |
Compact disk-length composition | Quarterfinals, semis, and finals for the women's 1000m and men's 500m relays | 6 a m | CBC |
Curling | Multiple-game round robin for men. | 7-8 a m | CBC |
Skeleton | Heats 3 and 4 for men's skeletons | 7:20 a m | CBC |
Hockey | Preliminary Round, Men's Division (Latvia vs. Finland) | 8:10 a m | CBC |
Hockey | Quarterfinals for the ladies | 8:10 a m | CBC |
Curling | Multiple matches for the ladies (round robin format) | 8-9 p m | CBC |
Curling | Group play for women (Sweden vs. Canada) | 8:05 p m | CBC |
Snowboarding | Winners of the Mixed-Team Cross-Country | 9:15 p m | CBC |
Hockey | Matchup: Canada vs. USA) | 11 p m | CBC |
Hockey | Quarterfinals for the women | 11:10 p m | CBC |
Day, February 12
Sport | Event | Time (ET) | Channel |
Curling | Multiple matches for the men, played in a round robin format. | 1-2 a m | CBC |
Backcountry skiing | Classical and freestyle 4x5-kilometer relay for women | 2:30 a m | CBC |
Those who skate quickly are said to engage in "speed skating | Including the women's team pursuit finals, men's 500m pursuit quarterfinals, and 500m pursuit finals. | 3 a m | CBC |
Hockey | Qualifications for men (Germany vs. Quarterfinals (women's, China) | 3:40 a m | CBC |
Biathlon | Distance running race for men, 10 kilometers | 4-5 a m | CBC |
Alpine Ski Jumping | Championship of the Big Hill, Men's | 5 a m | CBC |
Skating figures | Dances on ice and to rhythmic music | 6 a m | CBC |
Curling | Multi-game series for women. | 7-8 a m | CBC |
Skeleton | Skeletal temperatures 3 and 4 for women | 7:20 a m | CBC |
Hockey | Match Preview: Switzerland vs. Denmark) | 8:10 a m | CBC |
Hockey | Men's preliminary round (ROC vs. Czechia) | 8:10 a m | CBC |
Curling | Multiple-game round robin for men. | 8 p m | CBC |
Curling | One-on-one matches between the men's teams (the United States and Canada) | 8-9 p m | CBC |
Bobsleigh | Heats 1 and 2 of the women's monbob competition | 8:30 p m | CBC |
Skiing with tricks | Qualification round for women's slopestyle | 9 p m | CBC |
Skiing in the Alps | First attempt at the men's giant slalom | 9:15 p m | CBC |
Hockey | Match Preview: Slovakia vs. Latvia) | 11:10 p m | CBC |
Hockey | Opening round men: Norway vs. Sweden) | 11:30 p m | CBC |
Day, February 13
Sport | Event | Time (ET) | Channel |
Extreme sports: alpine skiing | Race 2 for men in the giant slalom | 12-1 a m | CBC |
Curling | Multiple matches for the ladies in a round robin format. | 1 a m | CBC |
Downhill skiing | Classical and freestyle 4x10-kilometer relay for men | 2 a m | CBC |
Hockey | In the men's preliminary round, Finland took on Sweden) | 3:40 a m | CBC |
Biathlon | Ten-kilometer and twelve-kilometer pursuit races for women and men. 5 km | 4 a m | CBC |
Hockey | Finnish men taking on Russian men in the opening round. Sweden) | 4:40 a m | CBC |
Skiing with acrobatic maneuvers | Competing in the Women's Aerials | 6 a m | CBC |
Compact disk-length composition | 500- and 3000-meter relay races for men and women. | 6 a m | CBC |
Curling | The men's version of a round robin (or series of matches). | 7 a m | CBC |
Skating quickly | Preliminary Round of Men's Team Pursuit | 8 a m | CBC |
Hockey | Opening round men: China vs. Canada) | 8 a m | CBC |
Hockey | Group Stage, Men (U.S.A. vs. Germany) | 8:10 a m | CBC |
Curling | A series of matches played exclusively between women. | 8 p m | CBC |
Skating figures | Dances on ice and in the open air | 8:15 p m | CBC |
Bobsleigh | Third and fourth round of the women's monobob competition | 8:30 p m | CBC |
The art of freestyle skiing | Slopestyle freestyle women's | 8:30 p m | CBC |
Snowboarding | Huge air competition for women | 8:30 p m | CBC |
Hockey | Consecutive women's semi-final (against an opponent to be determined) TBD) | 10:45 p m | CBC |
As in, freestyle skiing | The preliminary round for the men's slopestyle | 11:30 p m | CBC |
On this Monday, February 14
Sport | Event | Time (ET) | Channel |
Snowboarding | Big air competition for men. | 12:30 a m | CBC |
Curling | Men's multiple-match round robin format. | 1 a m | CBC |
Aerial skiing | Big Hill for Men | 6 a m | CBC |
Skiing with acrobatic maneuvers | The Finals of the Women's Aerial Event | 6 a m | CBC |
Curling | For female players, there will be a series of matches played in a round robin format. | 7 a m | CBC |
Bobsleigh | Launched by a duo | 7:15 a m | CBC |
Hockey | Round of 16 Ladies | 8 a m | CBC |
Curling | Multiple-game format for men (round robin). | 8:05 p m | CBC |
Snowboarding | Finals for Women's Big Air | 8:30 p m | CBC |
Skiing in an unrestricted manner | The Men's Slopestyle Final | 8:30 p m | CBC |
Skiing in the Alps | Racing Downhill for Women | 10 p m | CBC |
Hockey | Playoffs for men | 11:10 p m | CBC |
Upon this day in February, Tuesday 15
Sport | Event | Time (ET) | Channel |
Snowboarding | Competitors in the men's big air final | 12-1 a m | CBC |
Curling | All-female doubleheader or series of matches. | 1 a m | CBC |
Rapid skating | Results from the semifinals and finals of the men's and women's team pursuit | 1:30 a m | CBC |
Combined Nordic | Extremely steep, male-only, individual Nordic combined hill | 2-3 a m | CBC |
Hockey | The men's quarterfinals are a best-of-three series. | 3 a m | CBC |
Biathlon | Four-by-seven-man relay 5km | 4-5 a m | CBC |
Alpine skiing with no restrictions | Qualifying Round for Men's Aerial Events | 6 a m | CBC |
The Nordics put together | Combined 10K in the Nordic Style, Men's Individual 2 | 6 a m | CBC |
Curling | Multiple-game format for men, called a "round robin." | 7 a m | CBC |
Bobsled | The third and fourth two-man heats | 7 a m | CBC |
Hockey | The men's quarterfinals are a best-of-three series. | 8 a m | CBC |
Curling | All-female doubleheader or series of matches. | 8 p m | CBC |
Curling | Women's singles tournament (U.S. Canada) | 8:05 p m | CBC |
Skiing in the Alps | Race 1 for men in the slalom | 9:15 p m | CBC |
Hockey | Quarterfinals for the men (against an opponent to be determined). TBD) | 11 p m | CBC |
Date: February 13 16
Sport | Event | Time (ET) | Channel |
Skiing in the Alps | Olympic men's slalom final | 12-1 a m | CBC |
Hockey | To the quarterfinals of the men's competition | 1 a m | CBC |
Curling | Multiple-game round robin for men. | 1 a m | CBC |
Biathlon | It's the women's 4x6-kilometer relay. | 2:45 a m | CBC |
Hockey | The quarterfinals for the men | 3:20 a m | CBC |
Downhill skiing | Men's and women's semi-finals and finals in the classical sprint | 4 a m | CBC |
Downhill skiing | Competition in the Classical Team Sprint | 6 a m | CBC |
The art of freestyle skiing | Men's finals for aerial events | 6 a m | CBC |
Hockey | Competing for bronze as women | 6:30 a m | CBC |
Compact disk | The quarterfinals, semifinals, and finals of the women's 1500-meter race, and the men's 5,000-meter relay | 6:30 a m | CBC |
Curling | Multiple matches for the ladies (round robin format). | 7 a m | CBC |
Hockey | First eight men's | 8 a m | CBC |
Curling | Multiple-game round robin for men. | 8 p m | CBC |
Skiing without a course or poles | The women's halfpipe competition is in the qualifying stages. | 8:30 p m | CBC |
Snowboarding on Alpine Terrain | The Women's Downhill Team Race | 9:30 p m | CBC |
Skiing with tricks | Ski cross trials for women | 10:30 p m | CBC |
Hockey | Olympics women's finals | 11:05 p m | CBC |
Skiing in a free and creative style | Q&A for the men's halfpipe | 11:30 p m | CBC |
Day of the Week: Thursday, February 17
Sport | Event | Time (ET) | Channel |
The Art of Alpine Skiing | Combined slalom for female athletes | 1 a m | CBC |
Skiing without a course | Winners of the women's ski cross finals | 1 a m | CBC |
Curling | Multiple matches for the ladies (round robin format). | 1 a m | CBC |
Together, the Nordic countries | Large hill for the men's Nordic combined team | 3 a m | CBC |
For the sport of speed skating | All-Women's 1000 Meter Skating Race | 3:30 a m | CBC |
Sport of figure skating | Free skating competition for women. | 5 a m | CBC |
Coupling the Nordic countries | Team Nordic Relay Race (Men's 4x5) 10 Kilometers | 6 a m | CBC |
Curling | Quarterfinals for the men | 7 a m | CBC |
Turn-based skiing | Final of the women's halfpipe | 8:30 p m | CBC |
Skiing in a free and creative style | A preliminary round of the men's ski cross | 10:45 p m | CBC |
Hockey | Quarterfinals for men | 11 p m | CBC |
This coming Friday, February 18
Sport | Event | Time (ET) | Channel |
Skiing in a free and creative style | Finals of the men's ski cross | 1 a m | CBC |
Curling | Championship for the Men's Bronze | 1 a m | CBC |
Fast Skating | 1000 Meter Race for Men Skaters Only | 3:30 a m | NBC |
Biathlon | Races for men start at 15 kilometers in mass. | 4 a m | CBC |
Skating figures | Two-Minute Program for Twos | 5 a m | CBC |
Bobsleigh | Two-woman heats 1 and 2 | 7 a m | CBC |
Curling | Semifinals for the women | 7 a m | CBC |
Hockey | The Final Four Men's | 8:10 a m | 8:45 a m | CBC |
Bobsleigh | First and second round of heats for four-man teams | 8:30 p m | CBC |
Turn-based skiing | The Men's Halfpipe Finals | 9 p m | CBC |
Cross-country skiing in the Alps | Team competition in Alpine skiing | 10 p m | CBC |
As of this coming Saturday, February 19
Sport | Event | Time (ET) | Channel |
In-line skating | Male 50-Kilometer Freestyle | 1 a m | CBC |
Curling | Championship Match for Men | 1 a m | CBC |
For the sport of speed skating | The semi-finals and finals of the men's and women's mass events begin. | 2 a m | CBC |
Biathlon | Beginning at age 12, women begin to experience significant 5km | 4 a m | CBC |
Ice dancing | In free skate for pairs, | 6 a m | CBC |
Bobsleigh | The third and fourth heats will be contested by pairs of women only. | 7 a m | CBC |
Curling | Bronze medal match for women | 7 a m | CBC |
Hockey | Bronze medal match for men | 8 a m | CBC |
Curling | Olympic final for women | 8 p m | CBC |
Bobsleigh | Third and fourth place heats for men's fours | 8:30 p m | CBC |
Dance on Ice | Skating performance and exhibition gala | 11 p m | CBC |
Hockey | The Men's Olympic Gold Medal Match | 11:10 p m | CBC |
This past Sunday, February 20
Sport | Event | Time (ET) | Channel |
Alpine sport of cross-country skiing | A Thirty Kilometer Race for Women | 1:30 a m | CBC |
Olympics | Festivities for the end | 7 a m | CBC |